pic
 
Home
Archive
2002 Season
picMembers
picVenues
picMatch Results
picTotals
picTrophy Winners
Match Results
Fosse Hill   Burstwick
Name Weight Points Name Weight Points
B Monkman 10 lb   4 oz 25 N Smith 25 lb 14 oz 25
M Snow 6 lb   5 oz 24 M Snow 23 lb 12 oz 24
A Fewster 4 lb   4 oz 23 G Bould 21 lb 14 oz 23
D Cunningham 4 lb   1 oz 22 L Vine 18 lb   6 oz 22
R Cook 3 lb 10 oz 21 R Stephenson 11 lb   4 oz 21
N Smith 3 lb   6 oz 20 I McGregor 9 lb 12 oz 20
L Vine 2 lb   7 oz 19 T Bowes 6 lb   5 oz 19
J Simpson 2 lb   6 oz 18 L Monkman 4 lb 14 oz 18
T Bowes 1 lb 11 oz 17 S Nicholson 4 lb 12 oz 17
S Matson 1 lb 11 oz 17 A Fewster 3 lb 13 oz 16
R Waudby 1 lb 11 oz 17 D Clark 3 lb 12 oz 15
G Bould 1 lb   4 oz 14 J Simpson 3 lb   7 oz 14
D Clark 1 lb   0 oz 13 R Cook 3 lb   3 oz 13
R Stephenson 12 oz 12 S Matson 2 lb 12 oz 12
S Nicholson 9 oz 11 C Dale 2 lb   9 oz 11
L Monkman 7 oz 10 B Monkman 1 lb 10 oz 10
C Dale 5 oz 9 D Cunningham    
I McGregor     P North    
P North     B Skinner    
B Skinner     R Waudby    
   
Paradise Willitoft
Name Weight Points Name Weight Points
M Snow 17 lb 10 oz 25 L Vine 27 lb 10 oz 25
D Cunningham 15 lb   4 oz 24 G Bould 19 lb   5 oz 24
T Bowes 12 lb   3 oz 23 D Cunningham 10 lb   6 oz 23
J Simpson 10 lb   8 oz 22 R Stephenson 8 lb 12 oz 22
A Fewster 9 lb   9 oz 21 J Simpson 8 lb   4 oz 21
N Smith 7 lb 12 oz 20 I McGregor 8 lb   0 oz 20
L Vine 6 lb 14 oz 19 N Smith 7 lb 12 oz 19
B Monkman 6 lb   5 oz 18 R Waudby 6 lb 12 oz 18
S Matson 5 lb   8 oz 17 R Cook 6 lb   6 oz 17
R Waudby 5 lb   0 oz 16 A Fewster 5 lb 12 oz 16
G Bould 4 lb   9 oz 15 S Nicholson 4 lb   0 oz 15
B Skinner 4 lb   0 oz 14 T Bowes 3 lb   8 oz 14
C Dale 3 lb 13 oz 13 S Matson 3 lb   4 oz 13
S Nicholson 3 lb   1 oz 12 M Snow 2 lb 14 oz 12
D Clark 2 lb   0 oz 11 C Dale 1 lb   8 oz 11
L Monkman 1 lb 14 oz 10 D Clark    
I McGregor 1 lb   0 oz 9 B Monkman    
R Cook     L Monkman    
P North     P North    
R Stephenson   B Skinner  
   
Plaxton Burstwick
Name Weight Points Name Weight Points
N Smith 45 lb   0 oz 25 N Smith 19 lb   8 oz 25
B Monkman 38 lb 12 oz 24 M Snow 16 lb 11 oz 24
L Vine 35 lb   8 oz 23 D Cunningham 16 lb   6 oz 23
M Snow 33 lb 10 oz 22 J Simpson 16 lb   4 oz 22
C Dale 31 lb   0 oz 21 C Dale 15 lb   8 oz 21
S Matson 29 lb   8 oz 20 I McGregor 11 lb 10 oz 20
T Bowes 29 lb   0 oz 19 R Cook 6 lb   2 oz 19
D Cunningham 25 lb   0 oz 18 A Fewster 6 lb   0 oz 18
R Stephenson 25 lb   0 oz 18 S Matson 5 lb 12 oz 17
I McGregor 22 lb   8 oz 16 S Nicholson 3 lb 12 oz 16
G Bould 21 lb   8 oz 15 G Bould    
S Nicholson 20 lb   8 oz 14 T Bowes    
A Fewster 17 lb   8 oz 13 D Clark    
R Waudby 13 lb   4 oz 12 B Monkman    
J Simpson 10 lb   0 oz 11 L Monkman    
P North 9 lb   0 oz 10 P North    
D Clark     B Skinner    
R Cook     R Stephenson    
L Monkman     L Vine    
B Skinner     R Waudby    
   
Messingham Plaxton
Name Weight Points Name Weight Points
D Cunningham 17 lb   9 oz 25 L Vine 98 lb 10 oz 25
J Simpson 16 lb 13 oz 24 S Matson 53 lb 14 oz 24
N Smith 14 lb   4 oz 23 R Stephenson 48 lb 10 oz 23
D Clark 13 lb 11 oz 22 N Smith 43 lb 10 oz 22
R Stephenson 13 lb 11 oz 22 M Snow 43 lb   8 oz 21
B Monkman 7 lb 14 oz 20 D Cunningham 41 lb 12 oz 20
A Fewster 6 lb   9 oz 19 J Simpson 28 lb   8 oz 19
L Monkman 5 lb   5 oz 18 B Monkman 24 lb   8 oz 18
S Matson 5 lb   4 oz 17 D Clark 18 lb   0 oz 17
M Snow 4 lb   8 oz 16 L Monkman 13 lb   8 oz 16
S Nicholson 4 lb   6 oz 15 A Fewster 13 lb   4 oz 15
I McGregor 2 lb 15 oz 14 S Nicholson 11 lb   8 oz 14
R Cook 2 lb   9 oz 13 B Skinner 11 lb   0 oz 13
T Bowes 2 lb   6 oz 12 I McGregor 8 lb   9 oz 12
G Bould     C Dale 8 lb   8 oz 11
C Dale     R Cook 4 lb   0 oz 10
P North     G Bould    
B Skinner     T Bowes    
L Vine     P North    
R Waudby     R Waudby    
   
Burstwick Burstwick
Name Weight Points Name Weight Points
N Smith 13 lb 10 oz 25 J Simpson 17 lb   0 oz 25
D Clark 13 lb   6 oz 24 G Bould 8 lb   0 oz 24
G Bould 9 lb   8 oz 23 L Vine 7 lb   6 oz 23
R Cook 6 lb   3 oz 22 S Nicholson 7 lb   4 oz 22
J Simpson 5 lb 13 oz 21 N Smith 6 lb   6 oz 21
S Matson 5 lb 10 oz 20 D Cunningham 6 lb   3 oz 20
S Nicholson 5 lb 10 oz 20 C Dale 5 lb   8 oz 19
M Snow 3 lb 14 oz 18 M Snow 5 lb   8 oz 19
D Cunningham 3 lb   0 oz 17 A Fewster 4 lb 10 oz 17
C Dale 2 lb 12 oz 16 R Cook 4 lb   2 oz 16
I McGregor 8 oz 15 D Clark 3 lb 14 oz 15
T Bowes     R Stephenson 2 lb 11 oz 14
A Fewster     T Bowes    
B Monkman     I McGregor    
L Monkman     S Matson    
P North     B Monkman    
B Skinner     L Monkman    
R Stephenson     P North    
L Vine     B Skinner    
R Waudby     R Waudby    
   
Fosse Hill River Ancholme
Name Weight Points Name Weight Points
L Vine 8 lb 11 oz 25 C Dale 8 oz 25
D Cunningham 7 lb   2 oz 24 D Cunningham 6 oz 24
J Simpson 6 lb   4 oz 23 G Bould    
N Smith 5 lb   8 oz 22 T Bowes    
M Snow 4 lb 10 oz 21 D Clark    
T Bowes 3 lb 14 oz 20 R Cook    
A Fewster 1 lb   9 oz 19 A Fewster    
I McGregor 12 oz 18 I McGregor    
S Matson 10 oz 17 S Matson    
B Skinner 8 oz 16 B Monkman    
G Bould     L Monkman    
D Clark     S Nicholson    
R Cook     P North    
C Dale     J Simpson    
B Monkman     B Skinner    
L Monkman     N Smith    
S Nicholson     M Snow    
P North     R Stephenson    
R Stephenson     L Vine    
R Waudby     R Waudby    
 
Burstwick
Name Weight Points
C Dale 6 lb   4 oz 25
T Bowes 3 lb   8 oz 24
B Skinner 3 lb   6 oz 23
J Simpson 2 lb 14 oz 22
S Nicholson 2 lb 12 oz 21
R Stephenson 2 lb   4 oz 20
A Fewster 2 lb   2 oz 19
M Snow 1 lb   2 oz 18
D Cunningham 15 oz 17
I McGregor 10 oz 16
G Bould    
D Clark    
R Cook    
S Matson    
B Monkman    
L Monkman    
P North    
N Smith    
L Vine    
R Waudby