Home
Archive
2006 Season
Members
Venues
Match Results
Totals
Charts
Trophy Winners
Match Results 2006

May 7th - Risby, Orchard June 4th - Epworth, Lindholme
NamePegWeightPoints
Paul Kennedy 13 spacer   71 0 25
John Edmond 7 28 12 24
Terry Bowes 2 26 12 23
Lenny Vine 4 24 8 22
Trevor Edmond 6 19 0 21
Mike Snow 20 16 12 20
Dave Beech 11 13 8 19
Ron Cook 18 6 6 18
Kev Thorley 19 4 0 17
Bob Skinner 14 3 8 16
John Simpson 9 3 0 15
Derek Clark 8 1 8 14
Scott Cunningham 16 DNW 4
Chris Dale 3 DNW 4
Andy Fewster 10 DNW 4
Steve Nicholson 1 DNW 4
Bob Seaman 15 DNW 4
Nic Smith 5 DNW 4
Rich Stephenson 17 DNW 4
Ian McGregor   X  
NamePegWeightPoints
Terry Bowes 6 spacer   45 8 25
Bob Seaman 2 40 8 24
John Edmond 1 39 0 23
Trevor Edmond 8 27 6 22
Dave Beech 17 23 8 21
Lenny Vine 15 23 8 21
John Simpson 4 22 10 19
Mike Snow 9 22 8 18
Rich Stephenson 10 20 0 17
Derek Clark 5 19 8 16
Scott Cunningham 11 15 8 15
Chris Dale 16 14 12 14
Andy Fewster 13 12 0 13
Kev Thorley 3 11 0 12
Ron Cook 12 8 8 11
Steve Nicholson 14 DNW 4
Nic Smith 7 DNW 4
Paul Kennedy   X  
Ian McGregor   X  
Bob Skinner   X  
=Golden peg, DNW=Did not weigh, X=Did not compete
June 18th - Plaxton's, Island July 2nd - Emmotland, Langholme
NamePegWeightPoints
Terry Bowes 14 spacer   47 0 25
Lenny Vine 26 43 4 24
Andy Fewster 8 33 12 23
Steve Nicholson 12 27 4 22
John Simpson 21 24 8 21
Mike Snow 19 23 4 20
Dave Beech 11 13 0 19
Derek Clark 17 12 12 18
Kev Thorley 23 10 8 17
Scott Cunningham 13 10 4 16
C Dale 22 DNW 4
Bob Seaman 27 DNW 4
Nic Smith 10 DNW 4
Ron Cook   X  
John Edmond X
Trevor Edmond   X  
Paul Kennedy   X  
Ian McGregor X
Bob Skinner   X  
Rich Stephenson   X  
NamePegWeightPoints
Mike Snow 9 spacer   32 0 25
Lenny Vine 18 26 0 24
John Edmond 11 21 8 23
Terry Bowes 8 18 8 22
Trevor Edmond 17 15 8 21
Nic Smith 21 15 0 20
John Simpson 13 14 8 19
Andy Fewster 16 8 12 18
Steve Nicholson 4 8 4 17
Bob Seaman 23 7 12 16
Ron Cook 15 6 8 15
Dave Beech 3 5 8 14
Scott Cunningham 19 4 4 13
Derek Clark 5 2 8 12
C Dale 12 DNW 4
Kev Thorley 6 DNW 4
Paul Kennedy   X  
Ian McGregor X
Bob Skinner   X  
Rich Stephenson   X  
=Golden peg, DNW=Did not weigh, X=Did not compete
July 16th - Holme on Spalding Moor, Laveracks August 6th - Burstwick, Grange Farm
NamePegWeightPoints
Lenny Vine 1 spacer   40 7 25
John Edmond 27 34 0 24
Nic Smith 7 32 0 23
Andy Fewster 9 23 0 22
John Simpson 3 22 8 21
Rich Stephenson 13 21 0 20
Mike Snow 31 18 12 19
Steve Nicholson 33 18 0 18
Terry Bowes 15 17 8 17
Dave Beech 5 17 0 16
Paul Kennedy 25 15 10 15
Ron Cook 23 12 12 14
Bob Seaman 29 12 0 13
Derek Clark 11 10 0 12
C Dale 21 8 8 11
Scott Cunningham 19 6 8 10
Trevor Edmond   X  
Ian McGregor   X  
Bob Skinner X
Kev Thorley   X  
NamePegWeightPoints
Andy Fewster 1 spacer   31 0 25
Trevor Edmond 4 20 0 24
Lenny Vine 14 14 0 23
Terry Bowes 19 12 12 22
John Edmond 18 10 8 21
Dave Beech 22 10 0 20
Bob Skinner 3 9 8 19
Chris Dale 2 9 4 18
Kev Thorley 16 8 2 17
John Simpson 21 7 12 16
Derek Clark 15 4 8 15
Steve Nicholson 20 4 0 14
Ron Cook X
Scott Cunningham   X  
Paul Kennedy   X  
Ian McGregor X
Bob Seaman X
Nic Smith X
Mike Snow   X  
Rich Stephenson   X  
=Golden peg, DNW=Did not weigh, X=Did not compete
August 20th - Plaxton's, Island September 3rd - Goole, Moorfields Farm
NamePegWeightPoints
Lenny Vine 19 spacer   132 8 25
Derek Clark 17 62 0 24
Kev Thorley 12 56 0 23
Steve Nicholson 13 27 8 22
Terry Bowes 4 21 0 21
John Simpson 10 19 8 20
Dave Beech 25 19 4 19
Chris Dale 14 18 8 18
Scott Cunningham 9 18 0 17
Bob Skinner 3 9 12 16
Trevor Edmond 6 DNW 4
Mike Snow 27 DNW 4
Rich Stephenson 21 DNW 4
Ron Cook   X  
Andy Fewster   X  
John Edmond X
Paul Kennedy   X  
Ian McGregor   X  
Bob Seaman   X  
Nic Smith   X  
NamePegWeightPoints
John Edmond 54 spacer   46 4 25
Terry Bowes 36 42 0 24
Paul Kennedy 44 29 12 23
John Simpson 28 29 8 22
Lenny Vine 52 25 0 21
Dave Beech 34 22 12 20
Rich Stephenson 40 21 8 19
Mike Snow 50 19 4 18
Derek Clark 48 18 0 17
Andy Fewster 38 15 0 16
Bob Skinner 42 15 0 16
Chris Dale 46 14 0 14
Trevor Edmond 32 12 12 13
Steve Nicholson 30 6 4 12
Kev Thorley 53 DNW 4
Ron Cook X
Scott Cunningham   X  
Ian McGregor   X  
Bob Seaman   X  
Nic Smith   X  
=Golden peg, DNW=Did not weigh, X=Did not compete
September 17th - Burstwick, Grange Farm October 1st - Giberdyke, Slipper Bridge
NamePegWeightPoints
John Simpson 18 spacer   16 12 25
Dave Beech 7 11 2 24
Lenny Vine 21 8 8 23
Ron Cook 22 8 1 22
Kev Thorley 1 7 11 21
Bob Skinner 8 7 5 20
Mike Snow 19 6 8 19
Andy Fewster 5 5 6 18
Steve Nicholson 16 4 5 17
Derek Clark 3 2 10 16
Terry Bowes 2 DNW 4
Chris Dale 6 DNW 4
Scott Cunningham   X  
John Edmond   X  
Trevor Edmond   X  
Paul Kennedy   X
Ian McGregor   X  
Bob Seaman   X
Nic Smith   X  
Rich Stephenson   X  
NamePegWeightPoints
Trevor Edmond 14 spacer   48 2 25
Rich Stephenson 21 30 0 24
Terry Bowes 3 24 2 23
John Simpson 19 22 14 22
Mike Snow 17 19 8 21
Chris Dale 1 10 0 20
Derek Clark 15 8 4 19
Dave Beech 9 5 10 18
Ron Cook 7 2 8 17
John Edmond 13 DNW 4
Steve Nicholson 11 DNW 4
Kev Thorley 5 DNW 4
Scott Cunningham   X  
Andy Fewster   X  
Paul Kennedy   X  
Ian McGregor   X
Bob Seaman   X  
Bob Skinner   X  
Nic Smith   X  
Lenny Vine X
=Golden peg, Top weight, DNW=Did not weigh, X=Did not compete
October 8th - Westlands October 15th - River Hull
NamePegWeightPoints
Andy Fewster 8 spacer   9 0 25
Steve Nicholson 24 4 9 24
John Simpson 9 3 12 23
Mike Snow 18 3 8 22
Ron Cook 23 1 10 21
Dave Beech 10 1 0 20
Chris Dale 20 DNW 4
Trevor Edmond 17 DNW 4
Rich Stephenson 12 DNW 4
Kev Thorley 16 DNW 4
Lenny Vine 14 DNW 4
Terry Bowes   X  
Derek Clark   X  
Scott Cunningham   X  
John Edmond   X  
Paul Kennedy X
Ian McGregor   X  
Bob Seaman   X  
Bob Skinner   X  
Nic Smith   X  
NamePegWeightPoints
Terry Bowes spacer   1 4 25
Derek Clark 12 24
Dave Beech 6 23
Scott Cunningham 5 22
Mike Snow 4 21
John Simpson 3 20
Chris Dale DNW 4
Ron Cook X
Andy Fewster X  
John Edmond X
Trevor Edmond X  
Paul Kennedy X
Ian McGregor X  
Steve Nicholson X  
Bob Seaman X  
Bob Skinner X
Nic Smith X  
Rich Stephenson X
Kev Thorley X
Lenny Vine X
=Golden peg, DNW=Did not weigh, X=Did not compete