Home
Archive
2009 Season
Members
Venues
Match Results
Totals
Charts
Trophy Winners
Match Statistics 2009

May 3rd - North Frodingham, Emmotland May 17th - Tansterne, Main Pond
NamePegWeightPoints
Mike Snow 20 16 8 25
Nic Smith 5 9 9 24
Dino Cunningham 12 8 15 23
Lenny Vine 10 8 10 22
Bernard Toner 17 7 0 21
Rob Bales 19 6 4 20
Steve Nicholson 8 5 14 19
Steve Townend 1 5 13 18
John Simpson 14 5 7 17
Dave Beech 15 4 5 16
Andy Fewster 2 4 3 15
Keith Taylor 4 4 0 14
Nic Beech 11 3 14 13
Bob Seaman 6 3 3 12
Chris Dale 9 1 14 11
Terry Bowes 16 1 4 10
Scott Cunningham 13 1 0 9
Kev Thorley 7   8 8
Darren Parker 3 DNW 4
Pete Snow 18 DNW 4
Josh Dawson     X  
NamePegWeightPoints
Dino Cunningham 6 30 3 25
Lenny Vine 2 29 0 24
Steve Townend 1 20 10 23
John Simpson 26 19 10 22
Kev Thorley 25 17 10 21
Nic Beech 3 17 0 20
Nic Smith 21 12 5 19
Bob Seaman 22 11 0 18
Mike Snow 20 10 2 17
Keith Taylor 23 6 3 16
Andy Fewster 15    6 0 15
Chris Dale 24 4 0 14
Dave Beech 12 3 12 13
Steve Nicholson 5 3 8 12
Rob Bales 10 2 2 11
Terry Bowes 9 2 2 10
Darren Parker 13 2 0 9
Bernard Toner 18 1 12 8
Scott Cunningham 4 1 1 7
Josh Dawson 17 DNW 4
Pete Snow   X  
=Golden peg, =Section win, DNW=Did not weigh, X=Did not compete
May 31st - Halsham, Pastures June 14th - Wholsea Grange, New Lake
NamePegWeightPoints
Terry Bowes 1 31 14 25
Kev Thorley 2 20 13 24
Nic Smith 15 19 14 23
Dave Beech 3 18 14 22
Scott Cunningham 18 16 11 21
Lenny Vine 6 14 4 20
Andy Fewster 14 13 9 19
Josh Dawson 9 7 14 18
Nic Beech 4 4 10 17
John Simpson 19 4 6 16
Rob Bales 8 3 15 15
Bernard Toner 7 3 1 14
Dino Cunningham 10 2 12 13
Steve Townend 16 2 2 12
Mike Snow 20 2 0 11
Steve Nicholson 12 7 10
Darren Parker 21 DNW4
Pete Snow 11 DNW4
Keith Taylor 5 DNW4
Chris Dale   X  
Bob Seaman   X  
NamePegWeightPoints
Mike Snow 8 47 0 25
Dave Beech 20 38 0 24
Andy Fewster 19 35 0 23
Dino Cunningham 29 30 0 22
John Simpson 12 30 0 22
Nic Beech 22 25 8 20
Steve Townend 4 19 8 19
Lenny Vine 6 18 4 18
Bernard Toner 16 16 0 17
Rob Bales 9 14 0 16
Pete Snow 21 14 0 16
Kev Thorley 33 14 0 16
Chris Dale 13 13 0 13
Steve Nicholson 25 12 2 12
Terry Bowes 28 11 8 11
Darren Parker 17 7 8 10
Scott Cunningham 31 4 4 9
Keith Taylor 18 DNW 4
Josh Dawson     X  
Bob Seaman     X  
Nic Smith     X  
=Golden peg, =Section win, DNW=Did not weigh, X=Did not compete
June 28th - Lambwath, Moat July 26th - North Frodingham, Emmotland
NamePegWeightPoints
John Simpson 3 23 9 25
Nic Beech 9 11 6 24
Dave Beech 7 8 12 23
Dino Cunningham 14    8 5 22
Scott Cunningham 26    7 4 21
Rob Bales 20 7 1 20
Mike Snow 18 4 5 19
Pete Snow 23 3 4 18
Nic Smith 17 3 3 17
Terry Bowes 22 3 2 16
Keith Taylor 25 1 3 15
Josh Dawson 30 DNW 4
Andy Fewster 4 DNW 4
Steve Nicholson 6 DNW 4
Bernard Toner 10 DNW 4
Steve Townend 5 DNW 4
Lenny Vine 19 DNW 4
Chris Dale     X
Darren Parker     X  
Bob Seaman     X  
Kev Thorley     X  
NamePegWeightPoints
Dino Cunningham 10 19 0 25
Lenny Vine 3 13 0 24
Terry Bowes 7 10 8 23
Dave Beech 6 6 2 22
Steve Nicholson 23 4 12 21
Nic Beech 8 4 8 20
Mike Snow 13 3 12 19
Andy Fewster 20 2 14 18
Chris Dale 12 2 8 17
Rob Bales 2 1 6 16
Steve Townend 15 1 2 15
John Simpson 16   13 14
Kev Thorley 4   4 13
Pete Snow 18 DNW 4
Scott Cunningham     X  
Josh Dawson     X  
Darren Parker     X  
Bob Seaman     X  
Nic Smith     X  
Keith Taylor     X  
Bernard Toner     X  
=Golden peg, =Section win, DNW=Did not weigh, X=Did not compete
August 9th - Wholsea Grange, New Lake August 23rd - Tansterne, Main Pond
NamePegWeightPoints
Mike Snow 34 75 0 25
John Simpson 28 40 8 24
Dino Cunningham 26 40 0 23
Andy Fewster 20 36 12 22
Pete Snow 12 29 0 21
Chris Dale 2 23 2 20
Lenny Vine 18 20 6 19
Steve Nicholson 8 20 0 18
Dave Beech 10 18 8 17
Terry Bowes 24 17 8 16
Nic Beech 14 14 8 15
Steve Townend 22 14 8 14
Scott Cunningham 6 11 8 13
Rob Bales     X
Josh Dawson     X  
Darren Parker     X  
Bob Seaman     X  
Nic Smith     X
Keith Taylor     X  
Kev Thorley     X  
Bernard Toner     X  
NamePegWeightPoints
Mike Snow 20 53 8 25
Terry Bowes 2 50 0 24
Lenny Vine 23 42 0 23
Andy Fewster 10 27 0 22
Scott Cunningham 8 20 6 21
Nic Beech 6 20 3 20
Bernard Toner 26 18 0 19
John Simpson 12 14 0 18
Steve Townend 24 12 2 17
Dave Beech 22 11 8 16
Dino Cunningham 19 11 0 15
Steve Nicholson 21 10 8 14
Keith Taylor 14 8 4 13
Rob Bales 16 7 12 12
Chris Dale 28 6 2 11
Pete Snow 4 DNW4
Josh Dawson   X  
Darren Parker   X
Bob Seaman   X  
Nic Smith   X  
Kev Thorley   X  
=Golden peg, =Section win, DNW=Did not weigh, X=Did not compete
September 6th - Westlands, Middle Pond September 20th - Tansterne, Main Pond
NamePegWeightPoints
Mike Snow 1 34 0 25
Lenny Vine 24 27 0 24
Dino Cunningham 5 21 0 23
Dave Beech 10 18 0 22
John Simpson 28 13 0 21
Rob Bales 6 12 0 20
Andy Fewster 27 11 10 19
Chris Dale 14 7 0 18
Steve Nicholson 30    7 0 18
Scott Cunningham 29 3 0 16
Keith Taylor 31 2 2 15
Steve Townend 22 2 0 14
Pete Snow 20 DNW 4
Bernard Toner 33 DNW 4
Nic Beech     X  
Terry Bowes     X  
Josh Dawson     X  
Darren Parker     X
Bob Seaman     X  
Nic Smith     X  
Kev Thorley     X  
NamePegWeightPoints
Mike Snow 23 48 8 25
Dino Cunningham 2 36 0 24
Andy Fewster 21 29 8 23
Dave Beech 20 29 0 22
Lenny Vine 18 25 0 21
Scott Cunningham 5 22 7 20
Nic Beech 10 19 0 19
Steve Nicholson 7 14 2 18
John Simpson 1 13 0 17
Rob Bales 16 11 0 16
Terry Bowes 4 10 0 15
Keith Taylor 14 5 8 14
Bernard Toner 12 3 2 13
Chris Dale 26 DNW 4
Josh Dawson     X  
Darren Parker     X
Bob Seaman     X  
Nic Smith     X
Pete Snow     X  
Kev Thorley     X
Steve Townend     X  
=Golden peg, =Section win, DNW=Did not weigh, X=Did not compete
October 4th - Giberdyke, Slipper Bridge October 18th - Westlands, Little Tench
NamePegWeightPoints
Lenny Vine 25 spacer 51 5 25
John Simpson 10 19 8 24
Mike Snow 13 18 12 23
Terry Bowes 14 18 8 22
Nic Beech 18 9 14 21
Dave Beech 16 7 0 20
Chris Dale 21 5 6 19
Rob Bales 23 3 3 18
Steve Nicholson 19 2 4 17
Steve Townend 22 2 3 16
Dino Cunningham 4 DNW 4
Andy Fewster 20 DNW 4
Pete Snow 12 DNW 4
Keith Taylor 2 DNW 4
Bernard Toner 6 DNW 4
Scott Cunningham     X  
Josh Dawson     X  
Darren Parker   X
Bob Seaman     X  
Nic Smith     X  
Kev Thorley     X  
NamePegWeightPoints
Mike Snow 18 8 0 25
Andy Fewster 2    7 0 24
John Simpson 20    6 0 23
Dino Cunningham 19 4 5 22
Pete Snow 6 4 0 21
Rob Bales 8 2 5 20
Keith Taylor 22 2 4 19
Dave Beech 10 2 3 18
Nic Beech 12 2 1 17
Steve Nicholson 24   2 16
Steve Townend 16 DNW 4
Lenny Vine 15 DNW 4
Terry Bowes     X  
Scott Cunningham     X
Chris Dale     X  
Josh Dawson     X  
Darren Parker     X  
Bob Seaman     X
Nic Smith     X  
Kev Thorley     X  
Bernard Toner     X  
=Golden peg, =Section win, DNW=Did not weigh, X=Did not compete