Home
Archive
2014 Season
Members
Venues
Match Results
Totals
Charts
Trophy Winners
Match Results 2014

May 25th - Westlands June 1st - Hosticks
NamePegWeightPoints
Dave Beech 2 spacer 40 0 25
John Simpson 6 40 0 25
Mike Snow 8 29 0 23
Rich Stephenson 4 23 0 22
Rob Bales 22 16 0 21
Chris Dale 16 12 0 20
Steve Nicholson 24 8 4 19
Bob Seaman 20 DNW 4
Stuart Lazenby     X  
Nic Smith     X  
NamePegWeightPoints
John Simpson 30 36 8 25
Rob Bales 22 36 0 24
Mike Snow 25 18 0 23
Dave Beech 29 16 0 22
Stuart Lazenby 27 15 0 21
Steve Nicholson 23 8 0 20
Chris Dale 24 5 0 19
Bob Seaman   X
Nic Smith     X  
Rich Stephenson     X  
=Golden peg, =Section win, DNW=Did not weigh, X=Did not compete
June 15th - Wholsea June 29th - Westlands
NamePegWeightPoints
Chris Dale 18 14 8 25
Steve Nicholson 8 12 0 24
Mike Snow 12   8 0 23
Stuart Lazenby 10 7 8 22
Rob Bales 16 4 0 21
John Simpson 20 2 8 20
Dave Beech 14 2 0 19
Bob Seaman 25 DNW 4
Nic Smith 22 DNW 4
Rich Stephenson     X  
NamePegWeightPoints
John Simpson 6 63 15 25
Rob Bales 4 43 4 24
Stuart Lazenby 20 43 1 23
Rich Stephenson 16 38 14 22
Dave Beech 24 36 4 21
Mike Snow 22 32 12 20
Chris Dale 18 23 2 19
Steve Nicholson     X
Bob Seaman     X  
Nic Smith     X  
=Golden peg, =Section win, DNW=Did not weigh, X=Did not compete
July 20th - Westlands August 3rd - Hosticks
NamePegWeightPoints
Chris Dale 7 32 5 25
Mike Snow 19 31 2 24
Dave Beech 21 21 14 23
Stuart Lazenby 5 19 12 22
Rob Bales 3 16 12 21
John Simpson 1 14 15 19
Steve Nicholson     X  
Bob Seaman   X
Nic Smith     X  
Rich Stephenson     X  
NamePegWeightPoints
Mike Snow 22 48 0 25
Chris Dale 20 39 1 24
Dave Beech 8 31 8 23
Stuart Lazenby 10 29 0 22
John Simpson 18 19 8 21
Rich Stephenson 16 19 0 20
Steve Nicholson 12 17 0 19
Rob Bales   X
Bob Seaman     X  
Nic Smith     X  
=Golden peg, =Section win, DNW=Did not weigh, X=Did not compete
August 17th - Lambwath August 31st - Westlands
NamePegWeightPoints
John Simpson 12 26 0 25
Dave Beech 4 13 0 24
Steve Nicholson 14 10 0 23
Rob Bales 2 7 0 22
Mike Snow 10 6 2 21
Stuart Lazenby 6 4 4 20
Chris Dale 8 DNW 4
Bob Seaman   X
Nic Smith     X  
Rich Stephenson     X  
NamePegWeightPoints
Mike Snow 29 36 0 25
Steve Nicholson 33 20 0 24
John Simpson 15 20 0 24
Dave Beech 32 16 10 22
Rich Stephenson 34 14 0 21
Stuart Lazenby 26 9 0 20
Chris Dale 24 7 0 19
Rob Bales 1 1 8 18
Bob Seaman     X  
Nic Smith     X  
=Golden peg, =Section win, DNW=Did not weigh, X=Did not compete
September 14th - Tansterne September 28th - Westlands
NamePegWeightPoints
John Simpson 21 25 2 25
Rich Stephenson 23 22 10 24
Dave Beech 34 21 0 23
Rob Bales 22 16 0 22
Steve Nicholson 37 7 8 21
Stuart Lazenby 36 5 14 20
Chris Dale 33 DNW 4
Bob Seaman   X
Nic Smith   X
Mike Snow     X  
NamePegWeightPoints
Mike Snow 20 55 8 25
Stuart Lazenby 8 48 8 24
John Simpson 24 44 6 23
Steve Nicholson 6 22 0 22
Rob Bales 4 14 2 21
Rich Stephenson 2 10 12 20
Chris Dale 22 DNW 4
Dave Beech   X
Bob Seaman     X  
Nic Smith     X  
=Golden peg, =Section win, DNW=Did not weigh, X=Did not compete
October 12th - Wholsea October 20th - Tansterne
NamePegWeightPoints
Rich Stephenson 33 21 0 25
John Simpson 2 17 12 24
Mike Snow 30 17 0 23
Stuart Lazenby 34 13 0 22
Dave Beech 31 9 3 21
Steve Nicholson 32 9 0 20
Rob Bales 4 DNW 4
Chris Dale 5 DNW 4
Bob Seaman     X  
Nic Smith     X  
NamePegWeightPoints
Mike Snow 3 4 8 25
John Simpson 11 4 4 24
Stuart Lazenby 5 2 2 23
Dave Beech 7   ¼ 22
Chris Dale 9 DNW 4
Rob Bales   X
Steve Nicholson     X  
Bob Seaman   X
Nic Smith     X  
Rich Stephenson     X  
=Golden peg, =Section win, DNW=Did not weigh, X=Did not compete