Home
Archive
2015 Season
Members
Venues
Match Results
Totals
Charts
Trophy Winners
Match Results 2015

May 17th - Westlands May 31st - Newbridge
NamePegWeightPoints
Mike Snow 11 spacer 34 8 25
Dave Beech 13 24 6 24
Stuart Lazenby 30 23 12 23
Rob Bales 19 16 0 22
Steve Nicholson 15 14 0 21
John Simpson 32 14 0 21
Les Cook 17 12 2 19
Chris Dale 23 8 12 18
Rich Stephenson     X  
NamePegWeightPoints
Stuart Lazenby 1 spacer 40 0 25
Dave Beech 11 30 8 24
Steve Nicholson 10 18 8 23
John Simpson 6 17 0 22
Rob Bales 8 16 0 21
Rich Stephenson 12 12 4 20
Mike Snow 9 10 0 19
Les Cook 2 5 8 18
Chris Dale 3 DNW 4
=Golden peg, =Section win, DNW=Did not weigh, X=Did not compete
June 14th - Hosticks June 28th - Westlands
NamePegWeightPoints
Steve Nicholson 13 23 8 25
Stuart Lazenby 8 16 0 24
Rich Stephenson 14 14 8 23
Dave Beech 1 11 12 22
Les Cook 7 9 8 21
Chris Dale 9 9 2 20
Mike Snow 2 8 0 19
Rob Bales 5 4 0 18
John Simpson 3 2 1 17
NamePegWeightPoints
Dave Beech 22 spacer 53 0 25
John Simpson 15 48 0 24
Rich Stephenson 10 48 0 24
Chris Dale 18 33 8 22
Mike Snow 13 30 0 21
Stuart Lazenby 16 29 0 20
Rob Bales 21 26 0 19
Les Cook 19 14 0 18
Steve Nicholson     X  
=Golden peg, =Section win, DNW=Did not weigh, X=Did not compete
July 12th - Newbridge July 26th - Westlands
NamePegWeightPoints
Rich Stephenson 4 spacer 29 0 25
Steve Nicholson 7 28 0 24
Stuart Lazenby 5 24 8 23
Mike Snow 8 23 0 22
Dave Beech 9 22 2 21
Rob Bales 10 17 8 20
John Simpson 2 17 4 19
Les Cook 3 14 8 18
Chris Dale 1 14 0 17
NamePegWeightPoints
John Simpson 15 spacer 65 8 25
Stuart Lazenby 3 53 0 24
Rob Bales 19 50 0 23
Mike Snow 9 42 0 22
Steve Nicholson 21 34 8 21
Dave Beech 7 33 0 20
Les Cook 17 DNW 4
Chris Dale 11 DNW 4
Rich Stephenson     X  
=Golden peg, =Section win, DNW=Did not weigh, X=Did not compete
August 9th - Hosticks August 23rd - Tansterne
NamePegWeightPoints
Mike Snow   spacer 54 0 25
John Simpson   14 8 24
Dave Beech   14 2 23
Steve Nicholson 3 0 22
Les Cook   DNW 4
Chris Dale   DNW 4
Rob Bales     X   
Stuart Lazenby   X   
Rich Stephenson     X   
NamePegWeightPoints
Mike Snow 19 spacer 28 0 25
Stuart Lazenby 8 25 0 24
Chris Dale 20 21 0 23
John Simpson 15 15 8 22
Rob Bales 10 13 0 21
Steve Nicholson 16 12 4 20
Les Cook 11 8 0 19
Rich Stephenson 17 4 0 18
Dave Beech     X  
=Golden peg, =Section win, DNW=Did not weigh, X=Did not compete
September 6th - Risby September 20th - Westlands
NamePegWeightPoints
John Simpson 16 spacer 48 0 25
Rob Bales 17 38 0 24
Mike Snow 19 31 0 23
Rich Stephenson 24 21 2 22
Steve Nicholson 23 16 0 21
Chris Dale 20 14 8 20
Stuart Lazenby 18 12 8 19
Les Cook 27 10 0 18
Dave Beech     X  
NamePegWeightPoints
Steve Nicholson   spacer 33 0 25
Mike Snow   30 8 24
Dave Beech   23 8 23
Chris Dale 17 5 22
Rich Stephenson   16 0 21
Les Cook   15 2 20
Stuart Lazenby   15 0 19
Rob Bales   X  
John Simpson     X  
=Golden peg, =Section win, DNW=Did not weigh, X=Did not compete
October 4th - Lambwath October 18th - Willitoft
NamePegWeightPoints
Dave Beech 2 spacer 23 10 25
Steve Nicholson 5 20 0 24
Stuart Lazenby 7 16 8 23
Les Cook 9 16 0 22
Rob Bales 1 13 4 21
John Simpson 6 4 0 20
Chris Dale 3 DNW 4
Rich Stephenson 8 DNW 4
Mike Snow     X  
NamePegWeightPoints
Steve Nicholson 16 spacer 20 10 25
Rob Bales 18 17 8 24
Stuart Lazenby 21 15 0 23
Rich Stephenson 19 12 4 22
Les Cook 20 DNW  4
Chris Dale 22 DNW  4
Dave Beech   X 
John Simpson   X 
Mike Snow     X   
=Golden peg, =Section win, DNW=Did not weigh, X=Did not compete