Home
Archive
2018 Season
Members
Venues

Match Results
Totals
Charts
Trophy Winners
Match Results 2018

May 6th - Westlands May 20th - Wholsea
NamePegWeightPoints
Stuart Lazenby 9 36 13 25
Dave Fisher 14 30 6 24
John Simpson 1 26 11 23
Roy Marshall 10 25 1 22
Paddy North 3 20 14 21
Rich Stephenson 24 20 2 20
Dave Beech 18 16 4 19
Rob Bales 12 15 8 18
Les Cook 16 10 8 17
Steve Nicholson 7 9 9 16
Ivan Zobkiw 20 5 12 15
Chris Dale 5 4 0 14
NamePegWeightPoints
Stuart Lazenby 2 78 2 25
John Simpson 3 47 10 24
Rich Stephenson 5 33 12 23
Dave Fisher 13 18 3 22
Rob Bales 7 17 8 21
Dave Beech 4 16 15 20
Paddy North 10 13 15 19
Les Cook 8 13 5 18
Steve Nicholson 6 12 8 17
Chris Dale 12 7 9 16
Ivan Zobkiw 9 2 3 15
Roy Marshall     X  
grtarrow=Golden peg   ortarrow=Section win   DNW=Did not weigh   X=Did not compete
June 3rd - Fairfield June 17th - Westlands
NamePegWeightPoints
Roy Marshall 13 82 6 25
Terry Bowes 22 68 11 24
Paddy North 15 64 12 23
Rich Stephenson 3 57 3 22
Ivan Zobkiw 5 53 12 21
Rob Bales 20 52 13 20
John Simpson 10 45 9 19
Dave Beech 16 38 0 18
Les Cook 8 35 5 17
Steve Nicholson 1 30 3 16
Chris Dale 18 28 0 15
Dave Fisher 17 24 14 14
Stuart Lazenby     X  
NamePegWeightPoints
Terry Bowes 1 25 1 25
John Simpson 29 20 10 24
Roy Marshall 9 19 5 23
Rich Stephenson 13 13 10 22
Stuart Lazenby 31 12 10 21
Rob Bales 21 11 3 20
Steve Nicholson 15 10 14 19
Chris Dale 19 10 11 18
Dave Beech 17 7 1 17
Ivan Zobkiw 23 5 11 16
Dave Fisher 11 3 10 15
Les Cook     X  
Paddy North     X  
grtarrow=Golden peg   ortarrow=Section win   DNW=Did not weigh   X=Did not compete
July 1st - Lambwath July 15th - Risby
NamePegWeightPoints
Stuart Lazenby 2 10 14 25
Paddy North 1 10 5 24
Roy Marshall 8 9 11 23
Chris Dale 10 7 14 22
Dave Beech 11 6 8 21
Ivan Zobkiw 7 5 2 20
Rob Bales 4 4 11 19
Rich Stephenson 6 3 15 18
Les Cook 9 2 8 17
Terry Bowes 5 2 0 16
Dave Fisher X
Steve Nicholson     X  
John Simpson     X  
NamePegWeightPoints
Rich Stephenson 18 65 11 25
Stuart Lazenby 25 56 2 24
Paddy North 28 50 2 23
Terry Bowes 12 43 2 22
Dave Beech 20 39 3 21
Les Cook 30 33 4 20
Ivan Zobkiw 27 22 12 19
Steve Nicholson 16 21 10 18
Dave Fisher 29 19 13 17
Chris Dale 24 17 15 16
Rob Bales 26 17 10 15
Roy Marshall 14 17 1 14
John Simpson     X  
grtarrow=Golden peg   ortarrow=Section win   DNW=Did not weigh   X=Did not compete
July 29th - Westlands August 12th - Wholsea
NamePegWeightPoints
Dave Fisher 22 61 8 25
Rich Stephenson 7 61 3 24
John Simpson 27 55 0 23
Chris Dale 34 52 12 22
Stuart Lazenby 30 52 5 21
Steve Nicholson 17 38 3 20
Ivan Zobkiw 31 37 5 19
Roy Marshall 10 24 13 18
Dave Beech 13 21 1 17
Terry Bowes 28 10 11 16
Rob Bales     X  
Les Cook     X  
Paddy North     X  
NamePegWeightPoints
Roy Marshall 3 138 13 25
Paddy North 21 95 0 24
Ivan Zobkiw 2 93 7 23
John Simpson 10 84 11 22
Stuart Lazenby 4 58 8 21
Dave Beech 13 38 0 20
Les Cook 9 37 12 19
Terry Bowes 8 36 9 18
Rob Bales 12 35 8 17
Dave Fisher 17 33 2 16
Steve Nicholson 6 32 0 15
Chris Dale 11 31 9 14
Rich Stephenson 7 29 7 13
grtarrow=Golden peg   ortarrow=Section win   DNW=Did not weigh   X=Did not compete
August 26th - Westlands September 9th - Westlands
NamePegWeightPoints
Stuart Lazenby 4 76 10 25
John Simpson 14 58 11 24
Rich Stephenson 16 55 11 23
Roy Marshall 20 52 3 22
Dave Fisher 8 37 9 21
Ivan Zobkiw 2 36 5 20
Dave Beech 10 29 3 19
Chris Dale 6 29 3 18
Rob Bales X  
Terry Bowes X  
Les Cook     X  
Steve Nicholson     X  
Paddy North     X  
NamePegWeightPoints
Rich Stephenson 5 63 11 25
Paddy North 20 62 9 24
Dave Fisher 11 42 10 23
Rob Bales 13 39 12 22
Stuart Lazenby 14 39 2 21
Dave Beech 7 36 8 20
Steve Nicholson 22 33 13 19
Ivan Zobkiw 3 33 9 18
John Simpson 9 33 1 17
Terry Bowes 18 31 8 16
Les Cook 1 31 6 15
Roy Marshall 16 27 8 14
Chris Dale     X  
grtarrow=Golden peg   ortarrow=Section win   DNW=Did not weigh   X=Did not compete
October 7th - Winfield October 14th - Lambwath
NamePegWeightPoints
Dave Fisher 18 57 2 25
Paddy North 19 43 11 24
Steve Nicholson 13 40 8 23
John Simpson 14 37 6 22
Terry Bowes 10 21 9 21
Les Cook 11 20 3 20
Stuart Lazenby 23 18 7 19
Rob Bales 22 15 11 18
Roy Marshall 21 15 2 17
Rich Stephenson 20 14 11 16
Ivan Zobkiw 24 10 13 15
Dave Beech 15 8 5 14
Chris Dale     X  
NamePegWeightPoints
Dave Fisher 4 111 3 25
Rich Stephenson 6 62 6 24
John Simpson 10 58 3 23
Roy Marshall 3 54 3 22
Paddy North 1 43 8 21
Stuart Lazenby 9 41 10 20
Rob Bales 2 41 9 19
Steve Nicholson 11 39 4 18
Dave Beech 7 31 7 17
Ivan Zobkiw 5 28 5 16
Terry Bowes     X  
Les Cook     X  
Chris Dale     X  
grtarrow=Golden peg   ortarrow=Section win   DNW=Did not weigh   X=Did not compete