|
|
|
|
|
|
May 2nd - Westlands, Little Tench |
May 16th - Westfield, Lake 2 |
May 30th - Wholsea, Pond 2 |
|
|
| Name | Peg | Weight | Points |
| Paul Lazenby | 11 | 91 lb 9 oz | 25 |
| Rob Bales | 13 | 58 lb 5 oz | 24 |
| Rich Stephenson | 24 | 44 lb 9 oz | 23 |
| John Simpson | 5 | 35 lb 8 oz | 22 |
| Paddy North | 3 | 35 lb 2 oz | 21 |
| Steve Nicholson | 16 | 23 lb 11 oz | 20 |
| Les Cook | 1 | 23 lb 5 oz | 19 |
| Kev Thorley | 18 | 19 lb 8 oz | 18 |
| Darren Parker | 22 | 16 lb 10 oz | 17 |
| Stuart Lazenby | 9 | 12 lb 4 oz | 16 |
| Dave Fisher | 20 | 7 lb 7 oz | 15 |
| Ivan Zobkiw | 7 | 5 lb 1 oz | 14 |
| Dave Beech | | X | |
| Chris Dale | | X | |
|
| Name | Peg | Weight | Points |
| Paddy North | 6 | 65 lb 7 oz | 25 |
| Steve Nicholson | 7 | 31 lb 7 oz | 24 |
| Dave Beech | 8 | 16 lb 7 oz | 23 |
| Stuart Lazenby | 2 | 15 lb 12 oz | 22 |
| John Simpson | 10 | 15 lb 11 oz | 21 |
| Paul Lazenby | 5 | 15 lb 2 oz | 20 |
| Dave Fisher | 1 | 10 lb 3 oz | 19 |
| Rob Bales | 9 | 6 lb 4 oz | 18 |
| Rich Stephenson | 3 | 5 lb 0 oz | 17 |
| Ivan Zobkiw | 4 | 3 lb 14 oz | 16 |
| Darren Parker | 11 | 6 oz | 15 |
| Les Cook | | X | |
| Chris Dale | | X | |
| Kev Thorley | | X | |
|
| Name | Peg | Weight | Points |
| Paddy North | 5 | 32 lb 3 oz | 25 |
| Stuart Lazenby | 7 | 28 lb 5 oz | 24 |
| Paul Lazenby | 4 | 19 lb 10 oz | 23 |
| Dave Fisher | 6 | 17 lb 9 oz | 22 |
| Ivan Zobkiw | 13 | 16 lb 7 oz | 21 |
| Rich Stephenson | 11 | 14 lb 2 oz | 20 |
| John Simpson | 2 | 9 lb 8 oz | 19 |
| Rob Bales | 1 | 8 lb 5 oz | 18 |
| Dave Beech | 3 | 6 lb 8 oz | 17 |
| Darren Parker | 9 | 4 lb 0 oz | 16 |
| Kev Thorley | 10 | 3 lb 3 oz | 15 |
| Steve Nicholson | 8 | DNW | 4 |
| Les Cook | | X | |
| Chris Dale | | X | |
|
|
|
=Golden peg =Section win DNW=Did not weigh X=Did not compete |
|
|
June 13th - Westlands, Canal |
June 27th - Lambwath, Moat |
July 4th - Winfield, New Low Lake |
|
|
| Name | Peg | Weight | Points |
| Paul Lazenby | 7 | 38 lb 0 oz | 25 |
| Stuart Lazenby | 10 | 30 lb 4 oz | 24 |
| Dave Beech | 11 | 26 lb 8 oz | 23 |
| Dave Fisher | 3 | 24 lb 12 oz | 22 |
| Darren Parker | 6 | 22 lb 8 oz | 21 |
| John Simpson | 2 | 22 lb 0 oz | 20 |
| Paddy North | 12 | 17 lb 12 oz | 19 |
| Rob Bales | 1 | 11 lb 12 oz | 18 |
| Rich Stephenson | 4 | 5 lb 6 oz | 17 |
| Kev Thorley | 8 | 4 lb 0 oz | 16 |
| Ivan Zobkiw | 9 | DNW |
4 |
| Les Cook | | X | |
| Chris Dale | | X | |
| Steve Nicholson | | X | |
|
| Name | Peg | Weight | Points |
| Stuart Lazenby | 2 | 46 lb 12 oz | 25 |
| Paul Lazenby | 5 | 24 lb 4 oz | 24 |
| John Simpson | 10 | 21 lb 5 oz | 23 |
| Rob Bales | 7 | 19 lb 12 oz | 22 |
| Paddy North | 11 | 18 lb 14 oz | 21 |
| Kev Thorley | 4 | 18 lb 1 oz | 20 |
| Steve Nicholson | 12 | 16 lb 6 oz | 19 |
| Ivan Zobkiw | 1 | 13 lb 7 oz | 18 |
| Dave Fisher | 6 | 13 lb 0 oz | 17 |
| Dave Beech | 8 | 9 lb 13 oz | 16 |
| Darren Parker | 3 | 8 lb 10 oz | 15 |
| Rich Stephenson | 9 | 8 lb 7 oz | 14 |
| Les Cook | | X | |
| Chris Dale | | X | |
|
| Name | Peg | Weight | Points |
| Rob Bales | 12 | 73 lb 4 oz | 25 |
| John Simpson | 21 | 72 lb 3 oz | 24 |
| Rich Stephenson | 10 | 66 lb 11 oz | 23 |
| Stuart Lazenby | 2 | 54 lb 14 oz | 22 |
| Paul Lazenby | 6 | 48 lb 5 oz | 21 |
| Dave Fisher | 8 | 37 lb 8 oz | 20 |
| Paddy North | 4 | 30 lb 6 oz | 19 |
| Dave Beech | 23 | 28 lb 5 oz | 18 |
| Kev Thorley | 16 | 24 lb 9 oz | 17 |
| Steve Nicholson | 14 | 2 lb 13 oz | 16 |
| Les Cook | | X | |
| Chris Dale | | X | |
| Darren Parker | | X | |
| Ivan Zobkiw | | X | |
|
|
|
=Golden peg =Section win DNW=Did not weigh X=Did not compete |
|
|
July 25th - Tansterne, Main Pond |
August 8th - Wholsea, Pond 1 |
August 22nd - Westlands, Middle |
|
|
| Name | Peg | Weight | Points |
| Paul Lazenby | 5 | 58 lb 9 oz | 25 |
| John Simpson | 14 | 53 lb 15 oz | 24 |
| Stuart Lazenby | 3 | 42 lb 7 oz | 23 |
| Dave Beech | 13 | 38 lb 13 oz | 22 |
| Rich Stephenson | 8 | 26 lb 7 oz | 21 |
| Paddy North | 1 | 22 lb 7 oz | 20 |
| Darren Parker | 10 | 17 lb 12 oz | 19 |
| Dave Fisher | 2 | 5 lb 15 oz | 18 |
| Steve Nicholson | 12 | 4 lb 11 oz | 17 |
| Rob Bales | | X | |
| Les Cook | | X | |
| Chris Dale | | X | |
| Kev Thorley | | X | |
| Ivan Zobkiw | | X | |
|
| Name | Peg | Weight | Points |
| John Simpson | 6 | 68 lb 4 oz | 25 |
| Paddy North | 2 | 68 lb 1 oz | 24 |
| Ivan Zobkiw | 10 | 48 lb 6 oz | 23 |
| Paul Lazenby | 5 | 47 lb 0 oz | 22 |
| Rich Stephenson | 4 | 40 lb 15 oz | 21 |
| Steve Nicholson | 9 | 37 lb 2 oz | 20 |
| Dave Fisher | 8 | 29 lb 12 oz | 19 |
| Darren Parker | 3 | 21 lb 10 oz | 18 |
| Kev Thorley | 11 | 17 lb 7 oz | 17 |
| Stuart Lazenby | 7 | 15 lb 15 oz | 16 |
| Dave Beech | 1 | 14 lb 3 oz | 15 |
| Rob Bales | | X | |
| Les Cook | | X | |
| Chris Dale | | X | |
|
| Name | Peg | Weight | Points |
| Paul Lazenby | 22 | 73 lb 12 oz | 25 |
| Paddy North | 28 | 58 lb 10 oz | 24 |
| John Simpson | 9 | 52 lb 6 oz | 23 |
| Stuart Lazenby | 30 | 49 lb 10 oz | 22 |
| Steve Nicholson | 3 | 45 lb 15 oz | 21 |
| Rich Stephenson | 17 | 36 lb 1 oz | 20 |
| Darren Parker | 31 | 26 lb 13 oz | 19 |
| Ivan Zobkiw | 34 | 25 lb 7 oz | 18 |
| Dave Fisher | 40 | 18 lb 10 oz | 17 |
| Dave Beech | 20 | 13 lb 3 oz | 16 |
| Kev Thorley | 11 | DNW | 4 |
| Rob Bales | | X | |
| Les Cook | | X | |
| Chris Dale | | X | |
|
|
|
=Golden peg =Section win DNW=Did not weigh X=Did not compete |
|
|
September 5th - Westlands, Island |
September 19th - Wold View, Gold Pond |
October 3rd - Westlands, Little Tench |
|
|
| Name | Peg | Weight | Points |
| Paul Lazenby | 20 | 44 lb 13 oz | 25 |
| Darren Parker | 14 | 35 lb 5 oz | 24 |
| John Simpson | 12 | 30 lb 14 oz | 23 |
| Dave Beech | 4 | 26 lb 8 oz | 22 |
| Stuart Lazenby | 18 | 25 lb 0 oz | 21 |
| Steve Nicholson | 22 | 14 lb 2 oz | 20 |
| Paddy North | 2 | 13 lb 15 oz | 19 |
| Rich Stephenson | 8 | 12 lb 15 oz | 18 |
| Kev Thorley | 16 | 10 lb 7 oz | 17 |
| Dave Fisher | 10 | 7 lb 9 oz | 16 |
| Ivan Zobkiw | 6 | 7 lb 4 oz | 15 |
| Rob Bales | | X | |
| Les Cook | | X | |
| Chris Dale | | X | |
|
| Name | Peg | Weight | Points |
| Paul Lazenby | 9 | 68 lb 11 oz | 25 |
| Kev Thorley | 1 | 44 lb 15 oz | 24 |
| Dave Fisher | 10 | 43 lb 13 oz | 23 |
| Darren Parker | 5 | 41 lb 0 oz | 22 |
| John Simpson | 6 | 40 lb 8 oz | 21 |
| Ivan Zobkiw | 4 | 30 lb 10 oz | 20 |
| Paddy North | 7 | 24 lb 4 oz | 19 |
| Dave Beech | 2 | 20 lb 9 oz | 18 |
| Steve Nicholson | 3 | 18 lb 9 oz | 17 |
| Stuart Lazenby | 8 | 16 lb 8 oz | 16 |
| Rob Bales | | X | |
| Les Cook | | X | |
| Chris Dale | | X | |
| Rich Stephenson | | X | |
|
| Name | Peg | Weight | Points |
| Paul Lazenby | 24 |
31 lb 9 oz | 25 |
| Dave Fisher |
18 |
29 lb 13 oz |
24 |
| John Simpson |
20 |
18 lb 11 oz |
23 |
| Darren Parker |
14 |
17 lb 8 oz |
22 |
| Stuart Lazenby |
6 |
17 lb 7 oz |
21 |
| Rich Stephenson |
2 |
16 lb 4 oz |
20 |
| Steve Nicholson |
12 |
13 lb 3 oz |
19 |
| Kev Thorley |
16 |
12 lb 5 oz |
18 |
| Dave Beech |
22 |
3 lb 7 oz |
17 |
| Rob Bales |
|
X |
|
| Les Cook |
|
X |
|
| Chris Dale |
|
X |
|
| Paddy North |
|
X |
|
| Ivan Zobkiw |
|
X |
|
|
|
|
=Golden peg =Section win DNW=Did not weigh X=Did not compete |
|
| |
|
|
|
|
| |
|
|
|
|