|
|
| Date | Venue | Map | Rules | Time | Notes |
| April 13th | Westlands Big Tench |
 |
 | 8.30am | Silvers Only Full pond, Nets supplied |
| April 27th | Westlands Little Tench |
 |
 | 8.30am | Full pond, Nets supplied |
| May 11th | Lambwath Main Lake |
 |
 | 8.30am | Rod Only Full pond |
| May 25th | Tansterne Main Pond |
 |
 | 8.30am | Float Only Full pond |
| June 8th | Risby Folly Lake |
 |
 | 8.30am | Pegs 11 to 30 |
| June 22nd | Westlands Island |
 |
 | 8.30am | Full pond, Nets supplied |
| July 6th | Wholsea Pond 1 |
 |
 | 8.30am | |
| July 20th | Westlands Canal |
 |
 | 8.30am | Full pond, Nets supplied |
| August 3rd | Willitoft High Lake |
 |
 | 8.30am | Full pond |
| August 17th | Westlands Little Tench |
 |
 | 8.30am | Full pond, Nets supplied |
| August 31st | Wold View Gold Lake |
 |
 | 8.30am | Pegs 2 to 24 |
| September 14th | Westlands Middle |
 |
 | 8.30am | Full pond, Nets supplied |
| September 28th | Hosticks Moat |
 |
 | 8.30am | |
|
|